| Clay Pigeon Sprint |
| Sunday 24/05/2026 |
| Torbay Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 24/05/2026 at 17:17:26 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 71 | F1 | | Steve Whitehead | Nissan Micra | 1348 | | Event Run | | 45.28 | | | 96.45 |
| 70 | F1 | | Harry Whitehead | Eunos Roadster | Event Run | | 38.88 | | | 82.88 |
| 69 | F1 | | Toby Bishop | Mini Cooper S | Event Run | | 37.53 | | | 80.40 |
| 55 | D2+D | | John Pengelly | Mini | 1820 | | Event Run | | 45.01 | | | 95.12 |
| 67 | F1 | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run | | 39.25 | | | 83.81 |
| 66 | F1 | | Matthew Eardley | Renault Clio | 1390 | | Event Run | | 43.97 | | | 94.46 |
| 65 | F1 | | Robert Still | Morris Mini | 1293 | | Event Run | | 41.18 | | | 87.90 |
| 51 | C4+D | | David Yeo | Ford 34 Coupe | 1300 | | Event Run | | 39.13 | | | 84.78 |
| 58 | D2+D | | Paul Arberry | Vauxhall Chevette | 1998 | | Event Run | | 39.78 | | | 87.17 |
| 57 | D2+D | | Martin Dover | Peugeot 205 GTi | 1587 | | Event Run | | 38.84 | | | 82.76 |
| 34 | A4 | | Samantha Timothy | Vauxhall VX220 | Event Run | | 41.68 | | | 90.29 |
| 52 | C4+D | | Neil Tuckey | Mini R1 | 1000 | | Event Run | | 37.22 | | | 79.99 |
| 60 | D4+E | | Luke Holly | Yacarcross | 750 | | Event Run | | 35.96 | | | 78.57 |
| 39A | B2+B | | Patrick Holmes | Caterham 7 | 1600 | | Event Run | | 36.88 | | | 78.91 |
| 56 | D2+D | | Alex Rousell | Ford Escort | 2000 | | Event Run | | 40.66 | | | 87.37 |
| 50 | C4+D | | Peter Ede | Westfield SEi | 1998 | | Event Run | | 39.63 | | | 85.92 |
| 51A | C4+D | | Jan Yeo | Ford 34 Coupe | 1300 | | Event Run | | 36.23 | | | 77.93 |
| 47 | C1+C | | Alan Holly | Mitsubishi Lancer Evo 6 | Event Run | | 38.10 | | | 82.94 |
| 46 | C1+C | | Shaun Tuckey | Ford Escort | 1999 | | Event Run | | 39.62 | | | 85.50 |
| 26 | A3 | | Toby Hawkins | Renault Clio | 1998 | | Event Run | | 41.20 | | | 90.32 |
| 41 | B2+B | | Peter Osment | Westfield SEiW | 1800 | | Event Run | | 41.69 | | | 89.37 |
| 39 | B2+B | | Conrad Holmes | Caterham 7 | 1600 | | Event Run | | 36.27 | | | 77.94 |
| 45 | C1+C | | Jerry Walters | Rover Mini | 1380 | | Event Run | | 41.40 | | | 88.43 |
| 33 | A4 | | Martyn Harvey | Subaru Impreza WRX | Event Run | | 41.08 | | | 89.09 |
| 32 | A4 | | Roger Chant | Jaguar 340 | 3781 | | Event Run | | 45.06 | | | 96.59 |
| 28 | A3 | | Steve Grose | Mazda MX5 NC | 2000 | | Event Run | | 43.04 | | | 92.74 |
| 40 | B2+B | | Derrick Preston | Westfield SEiW | 1998 | | Event Run | | 48.24 | | | 103.41 |
| 31 | A3 | | Simon Neve | Mitsubishi Lancer | Event Run | | 39.41 | | | 86.49 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |