Castle Hillclimb |
Sunday 07/08/2022 |
Camel Vale Motor Club |
Held under the General Regulations of the Motor Sports Association (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh |
(F5) this page to see the latest results. The last update was on 07/08/2022 at 17:14:43 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Run Time: |
B5 | Z500 | | Jamie Mitchell | 500 BRC | Event Run | 2.26 | | 12.96 | | 26.85 |
B10 | Z750 | | Pete Short | 637 KTM | Event Run | 2.08 | | 12.93 | | 26.98 |
8 | A1 | | Paul Prance | Hyundai I10 | 1242 | | Event Run | 2.18 | | 13.20 | | 27.43 |
6 | A2 | | Pete Ramsden | MR2 Mk3 | 1794 | | Event Run | 2.29 | | 13.52 | | 27.98 |
B871 | Z1400 | | Mark Williams | 1000 Honda | Event Run | 2.28 | | 13.94 | | 28.72 |
102 | V1 | | Guy Murray | Cooper Mk 5 Harley | 1000 | | Event Run | 3.39 | | 21.76 | | 41.68 |
101 | V1 | | David Keefe | Riley Brooklands | 1087 | | Event Run | 3.62 | | 25.37 | | 47.72 |
100 | V1 | | stephen carter | austin 7 single seat | 750 | | Event Run | 3.25 | | 24.69 | | 49.23 |
99 | V1 | | richard carter | austin 7 single seat | 750 | | Event Run | 3.02 | | 19.78 | | 39.67 |
98 | E4 | | Roger Jordan | CHEVRON B42 | 3950 | | Event Run | 2.58 | | 18.35 | | 35.67 |
96 | E3 | | Tony Wiltshire | Ralt RT 34 | 1998 | | Event Run | 2.53 | | 12.03 | | 23.63 |
95 | E3 | | Kevin Frost | KMD 004 | 1993 | | Event Run | 2.67 | | 14.43 | | 29.04 |
94 | E3 | | Andrew Dinner | Pilbeam MP82 | 2000 | | Event Run | 2.38 | | 13.11 | | 26.17 |
91 | E2 | | Mike Roland | OMS CF04 | 1300 | | Event Run | 2.82 | | 17.29 | | 34.75 |
89 | E1 | | Shelly Deacon | OMS PR | 998 | | Event Run | 2.42 | | 14.00 | | 28.42 |
88 | E1 | | Mike Williams | MWR Storm | 988 | | Event Run | 2.30 | | 14.58 | | 29.96 |
87 | E1 | | John Allen | Hi Tech DP600 | 600 | | Event Run | 2.47 | | 14.67 | | 29.18 |
86 | E1 | | Ben Bonfield | Jedi mk4 | 998 | | Event Run | 2.26 | | 12.01 | | 23.94 |
85 | D3 | | Mark Linforth | ford escort | 1998 | | Event Run | 2.53 | | 15.01 | | 30.05 |
84 | D3 | | Geoff Taylor | Suzuki Swift Sport | 1586 | | Event Run | 2.99 | | 17.32 | | 33.82 |
83 | D1 | | John pengelly | Mini clubman | 1796 | | Event Run | 2.74 | | 17.16 | | 34.63 |
82 | D1 | | Roy Sims | Singer Chamois | 1137 | | Event Run | 2.40 | | 14.36 | | 30.01 |
81 | D1 | | Frank Gillett | Radical Clubsport | 1164 | | Event Run | 2.50 | | 14.06 | | 28.23 |
80 | C4 | | Andrew Williams | Westfield | 1998 | | Event Run | 2.30 | | 13.15 | | 26.17 |
78 | C3 | | martin stubbington | VW Golf MK1 GTI | 1870 | | Event Run | 2.55 | | 15.68 | | 30.80 |
76 | C3 | | Josiah Clarke | toyota starlet | 1350 | | Event Run | 2.88 | | 17.15 | | 34.47 |
75 | C3 | | Steve Clarke | subaru impreza | 2500 | | Event Run | 2.00 | | 13.19 | | 26.74 |
74 | C3 | | Rupert Ryall | Peugeot 206 GTi | 1997 | | Event Run | 2.85 | | 17.46 | | 34.90 |
73 | C3 | | Mark Hobbs | Ford Escort Mk2 | 1998 | | Event Run | 2.97 | | 16.11 | | 31.57 |
72 | C3 | | Colin Richardson | Peugeot 205GTI | 1900 | | Event Run | 2.98 | | 16.70 | | 32.77 |
67 | C2 | | Neville Breach | Hillman Avenger | 1598 | | Event Run | 3.10 | | 16.67 | | 33.01 |
66 | C2 | | Richard Worth | Ford Puma | 1697 | | Event Run | 2.81 | | 17.15 | | 33.44 |
65 | C2 | | Gordon Iles | Vauxhall Corsa | 1600 | | Event Run | 2.71 | | 15.46 | | 30.99 |
63 | C2 | | Shaun tuckey | Ford ka | 1600 | | Event Run | 2.63 | | 16.22 | | 32.06 |
These results are not final until 30 minutes after the event and published by the event. |
More information about our event can be found at |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |