| Tregrehan Hillclimb Sunday |
| Sunday 05/10/2025 |
| Truro and District MC |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 05/10/2025 at 16:13:20 |
| No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
| 26 | A3 | | Steve Roue | Audi TT | 1782 | | Event Run | 2.31 | | | 58 | | 21.95 |
| 25 | A3 | | Giles Maddever | Lotus Elise | 1798 | | Event Run | 2.65 | | | 62 | | 21.37 |
| 23 | A3 | | Harry Harris | Mazda MX5 | 1798 | | Event Run | 3.07 | | | 54 | | 22.80 |
| 22 | A3 | | Philip Mitchell | Abarth 595 | 1368 | | Event Run | 3.26 | | | 53 | | 24.46 |
| 21 | A3 | | James Wills | Renault Clio 197 | 1998 | | Event Run | 3.01 | | | 53 | | 22.72 |
| 20 | A3 | | Toby Bishop | Mini Cooper S | 1598 | | Event Run | 3.07 | | | 57 | | 22.45 |
| 19 | A3 | | Ivan Mead | Audi TT | 1781 | | Event Run | 2.29 | | | 58 | | 21.50 |
| 17 | C3 | | Steven Harris | Ford Fiesta ST150 | 2000 | | Event Run | 3.22 | | | 52 | | 24.44 |
| 15 | A2 | | Wayne Grimshaw | Vauxhall Corsa | 1796 | | Event Run | 3.13 | | | 45 | | 25.07 |
| 14 | A2 | | John Penny | Peugeot 106 Rallye | 1600 | | Event Run | 2.84 | | | 53 | | 22.78 |
| 12 | A2 | | Sam Pearson | Toyota Corolla | 1796 | | Event Run | 3.11 | | | 54 | | 23.91 |
| 11 | A2 | | Ollie Wateridge | Vauxhall Astra | 1800 | | Event Run | 3.35 | | | 50 | | 24.53 |
| 10 | A2 | | Ted Chalcraft | Toyota Celica | 1796 | | Event Run | 2.97 | | | 56 | | 23.21 |
| T7 | A1 | | Summer Combellack | Suzuki Swift | 1328 | | Event Run | 3.90 | | | 42 | | 28.53 |
| 6 | A1 | | Roger Hodgson | MG ZR | 1396 | | Event Run | 3.45 | | | 45 | | 26.50 |
| 5 | A1 | | Paul Prance | MG ZR | 1396 | | Event Run | 3.28 | | | 46 | | 25.80 |
| J1 | J0 | | Charlie Frost | Suzuki Swift | 1328 | | Event Run | 3.23 | | | 46 | | 24.82 |
| 69A | E1 | | Andrew Dinner | OMS PR | 998 | | Event Run | 2.75 | | | 65 | | 22.27 |
| 56A | C3 | | Arrian Firman | BMW Mini Cooper S | 1600 | | Event Run | 2.90 | | | 59 | | 21.54 |
| 33A | B1 | | David Burnip | Ginetta G15 | 1040 | | Event Run | 2.65 | | | 51 | | 24.26 |
| 31A | A4 | | Nick Ellis | Subaru Impreza | 2500 | | Event Run | 2.33 | | | 70 | | 20.47 |
| 3A | A1 | | Keith Julian | Austin Mini | 1380 | | Event Run | 3.46 | | | 47 | | 26.99 |
| 75 | V2 | | Peter Hodson | Austin 7 Paxton | 750 | | Event Run | 4.54 | | | 24 | | 38.10 |
| 73 | V1 | | Rhys Blackaller | MG A | 1950 | | Event Run | 3.03 | | | 51 | | 25.02 |
| 72 | E2 | | Carole Nicholls | Nike Mk4 | 1600 | | Event Run | 2.99 | | | 53 | | 24.79 |
| 70 | E1 | | Tim Roberstson -wells | Marengo 2 | 1100 | | Event Run | 2.49 | | | 71 | | 20.00 |
| 69 | E1 | | Richard Opie | OMS PR | 998 | | Event Run | 2.79 | | | 66 | | 20.67 |
| 68 | E1 | | Peter Webster | Jedi Mk6 No108 | 998 | | Event Run | 2.73 | | | 68 | | 21.32 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |