Tregrehan Hillclimb Sunday |
Sunday 15/06/2025 |
Truro and District Motor Club |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. Last updated on 15/06/2025 at 15:57:22 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
59 | C1 | | Shaun Tuckey | Ford KA | 1300 | | Event Run | 2.95 | | | 58 | | 22.58 |
58 | C1 | | Neil Tuckey | Ford Fiesta | 1100 | | Event Run | 2.94 | | | 61 | | 21.92 |
57 | C1 | | Richard Barton | Austin Mini | 1380 | | Event Run | 3.32 | | | 46 | | 26.68 |
54 | B3 | | Adrian Lewis | Westfield Superbusa | 1300 | | Event Run | 2.61 | | | 79 | | 20.55 |
53 | B3 | | Shane Currall | Tiger B6 | 1150 | | Event Run | 2.65 | | | 66 | | 22.76 |
52 | B3 | | Derrick Preston | Westfield SeiW | 1998 | | Event Run | 3.09 | | | 56 | | 27.31 |
51 | B3 | | Paul Deacon | Syliva Striker | 1998 | | Event Run | 3.35 | | | 53 | | 26.22 |
50 | B3 | | Paul Smith | MK Mac 1 | 1000 | | Event Run | 2.62 | | | 65 | | 22.28 |
47 | B2 | | Nathan Mitchell | Sylva Striker | 1600 | | Event Run | 2.74 | | | 55 | | 23.39 |
46 | B2 | | Ian Harrison | TVR Vixen | 1700 | | Event Run | 2.91 | | | 59 | | 24.77 |
45 | B2 | | Trevor Parsons | Caterham Lotus 7 | 1798 | | Event Run | 2.95 | | | 61 | | 23.02 |
44 | B2 | | Ian Hodgson | Caterham 7 | 1798 | | Event Run | 2.86 | | | 62 | | 24.76 |
43 | B2 | | Philip Pearn | Ginetta G15 | 1598 | | Event Run | 2.55 | | | 69 | | 21.19 |
41 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.80 | | | 57 | | 23.68 |
39 | A4 | | Martyn Harvey | Triumph TR7 V8 | 3998 | | Event Run | 2.94 | | | 59 | | 25.21 |
37 | A4 | | Hannes Tanzer | Porsche Boxter S | 3200 | | Event Run | 2.83 | | | 61 | | 23.23 |
35 | A3 | | Roger Coote | BMW 2002 Tii | 1991 | | Event Run | 3.08 | | | 55 | | 24.86 |
33 | A3 | | Richard Sanders | Foed Escort | 1998 | | Event Run | 2.99 | | | 58 | | 23.22 |
32 | A3 | | Nicholas Windsor | BMW Mini | 1600 | | Event Run | 3.78 | | | 52 | | 28.08 |
31 | A3 | | Giles Maddever | Lotus Elise | 1798 | | Event Run | 2.53 | | | 70 | | 21.37 |
30 | A3 | | John White | Audi S3 | 1781 | | Event Run | 2.32 | | | 64 | | 21.24 |
28 | A3 | | Harry Harris | Mazda MX5 | 1798 | | Event Run | 2.95 | | | 60 | | 22.09 |
27 | A3 | | Philip Mitchell | Arbath 595 | 1368 | | Event Run | 3.11 | | | 57 | | 24.24 |
26 | A3 | | Ivan Mead | Audi TT | 1781 | | Event Run | 2.25 | | | 61 | | 21.85 |
25 | A3 | | Rhys Blackaller | MG A | 1950 | | Event Run | 2.89 | | | 52 | | 25.40 |
24 | A3 | | Brett Currall | Mini Cooper S R53 | 1600 | | Event Run | 3.01 | | | 58 | | 23.48 |
23 | A3 | | Matt Keen | Mazda MX5 | 1840 | | Event Run | 2.95 | | | 56 | | 23.49 |
22 | A3 | | Martin Prescott | Ford Fiesta | 1596 | | Event Run | 2.95 | | | 66 | | 22.32 |
These results are not final until 30 minutes after the event and published by the event. |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |