| Werrington Park Hillclimb |
| Sunday 03/05/2026 |
| Plymouth Motorclub |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 03/05/2026 at 16:22:01 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 66 | C2 | | Nick Crocker | Toyota MR2 mk3 | 1796 | | Event Run | 2.87 | | 21.99 | | 51 | | 47.92 |
| 64 | C1 | | Clive James | Peugeot 205xs | 1397 | | Event Run | 2.84 | | 21.43 | | 54 | | 46.05 |
| 63 | C1 | | Neil Tuckey | Ford Fiesta | 1300 | | Event Run | 3.02 | | 21.15 | | 58 | | 44.01 |
| 62 | C1 | | Andy Stoddart | Vauxhall Nova | 1387 | | Event Run | 2.77 | | 20.30 | | 56 | | 43.82 |
| 45 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.68 | | 22.26 | | 53 | | 47.73 |
| 61 | C1 | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run | 3.54 | | 22.34 | | 58 | | 45.49 |
| 57 | B3 | | Simon Ambler | Caterham | 2300 | | Event Run | 2.88 | | 20.00 | | 61 | | 42.65 |
| 56 | B3 | | Mark Evans | Caterham Seven 420r | 1999 | | Event Run | 3.14 | | 24.13 | | 50 | | 51.22 |
| 55 | B3 | | Richard Burnett | Westfield SEIW | 2400 | | Event Run | 2.55 | | 18.30 | | 62 | | 39.63 |
| 54 | B3 | | Paul Smith | MK Mac1 | 1000 | | Event Run | 2.68 | | 22.29 | | 50 | | 47.88 |
| 53 | B3 | | Derrick Preston | Westfield SeiW | 1998 | | Event Run | 3.01 | | 25.16 | | 46 | | 55.61 |
| 42 | A4 | | Jack Ellis | Subaru | 2500 | | Event Run | 2.25 | | 17.08 | | 64 | | 38.68 |
| 51 | B2 | | James Nash | Caterham Roadsport | 1796 | | Event Run | 2.75 | | 18.90 | | 62 | | 40.68 |
| 50 | B2 | | Ian Chambers | Caterham Seven | 1588 | | Event Run | 2.86 | | 20.23 | | 61 | | 42.37 |
| 49 | B2 | | Ian Hodgson | Westfield SeiW | 1796 | | Event Run | 3.07 | | 22.62 | | 55 | | 48.74 |
| 48 | B2 | | Trevor Parsons | Caterham | 1798 | | Event Run | 3.10 | | 22.54 | | 58 | | 47.58 |
| 47 | B2 | | Ian Harrison | TVR | 1700 | | Event Run | 3.09 | | 22.84 | | 53 | | 48.76 |
| 46 | B2 | | Alan Bond | Westfield SE | 1596 | | Event Run | 2.75 | | 20.35 | | 61 | | 43.80 |
| 41 | A4 | | Roy Newton | A4. Road Cars Series | 3600 | | Event Run | 3.58 | | 22.69 | | 55 | | 47.41 |
| 37 | A4 | | Dan Stevens | Subaru Impreza | 2500 | | Event Run | 2.23 | | 17.63 | | 66 | | 39.05 |
| 36 | A4 | | Simon Glover | Mitsubishi Evo 4 RS | 2000 | | Event Run | 2.26 | | 17.92 | | 65 | | 39.63 |
| 6 | A1 | | Jenny Howells | Hillman Super Imp | 1040 | | Event Run | 2.86 | | | | Fail |
| 45A | B1 | | David Burnip | Ginetta G15 | 1040 | | Event Run | 2.74 | | 22.47 | | 51 | | 48.71 |
| 42A | A4 | | Nick Ellis | Subaru Impreza | 2500 | | Event Run | 2.36 | | 17.97 | | 54 | | 41.21 |
| 34 | A3 | | Anthony Wright | Audi A3 | 1781 | | Event Run | 2.28 | | 18.39 | | 65 | | 40.71 |
| 33 | A3 | | John White | Audi S3 | 1781 | | Event Run | 2.72 | | 19.48 | | 60 | | 43.47 |
| 32 | A3 | | Richard Sanders | Ford Escort mk2 | 1997 | | Event Run | 3.25 | | 22.20 | | 54 | | 48.23 |
| 31 | A3 | | John Simpson | Toyota GR Yaris Circuit | 1618 | | Event Run | 2.73 | | 19.89 | | 60 | | 42.56 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |