| Wiscombe Park BHC |
| Sunday 26/07/2026 |
| Woolbridge Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 26/07/2026 at 17:21:29 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 144 | W | | Graham Gonzalez | Austin Mini | 1298 | | Event Run 2 | 2.86 | | 22.29 | | | 44.35 |
| 143 | W | | Chris Briant | MG ZR | 1796 | | Event Run 2 | 3.06 | | 22.31 | | | 46.12 |
| 142 | W | | Robbie King | Audi TT | 1786 | | Event Run 2 | 2.82 | | 22.14 | | | 46.37 |
| 140 | W | | Steve Jarrett | Mini Cooper S R53 | 1598 | | Event Run 2 | 3.05 | | 22.16 | | | 45.03 |
| 139 | W | | Zak Cobb | Mini Cooper S R53 | 1598 | | Event Run 2 | 3.04 | | 21.57 | | | 44.35 |
| 138 | W | | Matthew Eardley | Renault Clio | 1390 | | Event Run 2 | 3.22 | | 24.94 | | | 51.20 |
| 137 | W | | John White | Ford Fiesta | 998 | | Event Run 2 | 3.23 | | 24.03 | | | 52.46 |
| 136 | W | | Lee Kessell | Austin Mini | 1380 | | Event Run 2 | 3.16 | | 22.44 | | | 46.47 |
| 135 | W | | Derek Kessell | Maguire Mini Cooper S | 1360 | | Event Run 2 | 2.74 | | 21.22 | | | 43.39 |
| 134 | W | | Dominic Bishop | Radical SR4 | 1163 | | Event Run 2 | 2.59 | | 20.32 | | | 43.55 |
| 133 | W | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run 2 | 3.15 | | 22.88 | | | 50.48 |
| 132 | W | | Toby Bishop | Mini Cooper S | 1598 | | Event Run 2 | 3.12 | | 21.34 | | | 43.83 |
| 131 | W | | Peter Smith | Mazda MX5 NC | 1798 | | Event Run 2 | 3.18 | | 24.09 | | | 50.29 |
| 751 | W | | Chris Stone | Porsche 911RS | 3000 | | Event Run 2 | 2.86 | | 25.46 | | | 52.83 |
| 750 | W | | Ruby Riggs | Mini R53 Cooper s | 1600 | | Event Run 2 | 3.31 | | 25.01 | | | 51.87 |
| 141 | W | | Harry Whitehead | Eunos Roadster | 1639 | | Event Run 2 | 3.54 | | 26.00 | | | 53.00 |
| 120 | M | | Andy Tippett | Brabham BT30x-1 | 3500 | | Event Run 2 | 2.33 | | 20.45 | | | 42.01 |
| 1 | L | | Matthew Ryder | Gould GR59 | 4000 | | Event Run 2 | 2.11 | | 15.50 | | | 32.27 |
| 2 | L | | Wallace Menzies | Gould GR59-M | 3300 | | Event Run 2 | 2.01 | | 15.77 | | | 32.69 |
| 3 | L | | Will Hall | Gould GR59 Judd | 4000 | | Event Run 2 | 2.01 | | 15.23 | | | 32.02 |
| 6 | L | | David Uren | Gould GR55B | 3500 | | Event Run 2 | 2.17 | | 15.96 | | | 33.14 |
| 7 | L | | Alex Summers | AFS P8T | 2650 | | Event Run 2 | 2.31 | | 16.38 | | | 34.00 |
| 7 | L | | Alex Summers | AFS P8T | 2650 | | Event Run 2 | 2.14 | | 15.96 | | | RED FLAG |
| 118 | L | | Harry Pick | OMS 28XD | 2650 | | Event Run 2 | 2.38 | | 16.78 | | | 34.72 |
| 117 | L | | Terry Graves | Gould DJ55XD | 2650 | | Event Run 2 | 2.38 | | 17.97 | | | 37.78 |
| 8 | K(ii) | | Alex Coles | Force TA | 1300 | | Event Run 2 | 2.26 | | 16.55 | | | 34.48 |
| 10 | K(ii) | | Paul Haimes | Gould GR59 | 1300 | | Event Run 2 | 2.14 | | 16.06 | | | 33.78 |
| 115 | K(ii) | | Richard Alexander | Force TA | 1300 | | Event Run 2 | 2.15 | | 17.44 | | | 36.26 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |