Tregrehan Hillclimb Sunday |
Sunday 06/10/2024 |
Truro and District Motor Club |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. on 06/10/2024 at 12:00:12 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
73 | E1 | | Peter Webster | Connett Firebrand | 636 | | Event Run | 3.72 | | | 47 | | FAIL |
72 | E1 | | Richard Opie | OMS pr | 998 | | Event Run | 3.73 | | | 48 | | 25.19 |
70 | D3 | | Matt Cousins | Event Run | 3.74 | | | 61 | | 27.59 |
36 | B2 | | Ian Hodgson | Westfield SeiW | 1798 | | Event Run | 4.26 | | | 1 | | 30.79 |
68 | D3 | | Mark Liforth | Ford Escort | 1998 | | Event Run | 3.83 | | | 1 | | 26.77 |
67 | D2 | | Martin May | Peugeot 205 | 1998 | | Event Run | 4.33 | | | 46 | | 29.28 |
66 | D2 | | Richard Sanders | Ford Escort | 1998 | | Event Run | 5.41 | | | 46 | | 29.46 |
62 | D1 | | Roy Sims | Singer Chamois | 1137 | | Event Run | 3.64 | | | 56 | | 25.53 |
61 | D1 | | Frank Gillett | Westfield SeiW | 1000 | | Event Run | 3.48 | | | | NTR |
58 | C4 | | Clive Hall | Morgan 4/4 | 1760 | | Event Run | 4.49 | | | 47 | | 30.21 |
59 | C4 | | Paul Reynolds | Caterham 7 | 1585 | | Event Run | 4.22 | | | 56 | | 25.66 |
57 | C4 | | Andrew Williams | Westfield SeiW | 1998 | | Event Run | 4.41 | | | 47 | | 27.41 |
53 | C3 | | Colin Richardson | Peugeot 502 Gti | 1900 | | Event Run | 4.55 | | | 50 | | 27.24 |
61 | D1 | | Frank Gillett | Westfield SeiW | 1000 | | Event Run | 4.88 | | | 36 | | 32.47 |
48 | C2 | | Josh Osborne | MG ZR | 1800 | | Event Run | 4.98 | | | 49 | | 27.81 |
46 | C1 | | Richard Barton | Austin Mini | 1380 | | Event Run | 4.70 | | | 37 | | 31.23 |
45 | C1 | | Jerry Walters | Rover Mini | 1380 | | Event Run | 3.88 | | | 47 | | 26.70 |
44 | C1 | | Clive James | Peugeot 205 XS | 1397 | | Event Run | 3.46 | | | 50 | | 25.30 |
42 | B3 | | Adrian Lewis | Westfield Superbusa | 1300 | | Event Run | 3.77 | | | 58 | | 25.17 |
40 | B2 | | Tris White | Westfield SeiW | 1700 | | Event Run | 3.44 | | | 54 | | 35.55 |
39 | B2 | | Trevor Parsons | Caterhan Lotus 7 | 1798 | | Event Run | 4.03 | | | 46 | | 28.25 |
38 | B2 | | James Nash | Caterham Road Sport | 1798 | | Event Run | 3.98 | | | 51 | | 26.47 |
37 | B2 | | Roger Coote | TVR Vixen | 1700 | | Event Run | 4.40 | | | 44 | | 30.05 |
34 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 6.99 | | | 43 | | 32.79 |
32 | A4 | | Jack Ellis | Subaru Impreza | 2500 | | Event Run | 10.07 | | | 59 | | 30.78 |
31 | A4 | | Richard Mullis | Ausi TT | 1984 | | Event Run | 3.56 | | | 54 | | 26.34 |
30 | A4 | | Hannes Tanzer | Porsche Boxster S | 3200 | | Event Run | 5.49 | | | 48 | | 30.38 |
28 | A3 | | Natasha Timothy | Mazda MX5 | 1840 | | Event Run | 5.92 | | | 41 | | 32.86 |
These results are not final until 30 minutes after the event and published by the event. |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |