Clay sprint |
Sunday 23/03/2025 |
BDCC |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. Last updated on 25/03/2025 at 09:00:31 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
103 | F1 | | Steve Jarrett | BMW Mini Cooper S | 1598 | | Event Run | | 41.85 | | | 91.13 |
107 | F1 | | Adam Holland | Mini R53 | 1598 | | Event Run | | 41.26 | | | 89.22 |
106 | F1 | | Steve Grose | Mazda MX5 | 2000 | | Event Run | | 45.09 | | | 98.26 |
105 | F1 | | Jeff Bryant | Mini JCW | 1598 | | Event Run | | 44.01 | | | 95.24 |
104 | F1 | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run | | 43.16 | | | 91.50 |
103 | F1 | | Steve Jarrett | BMW Mini Cooper S | 1598 | | Event Run | | | | NTR |
102 | F1 | | Zak Cobb | Mini Cooper S R53 | 1598 | | Event Run | 41.7 | | | 88.42 |
51 | E1 | | Ben Bonfield | Jedi Mk4 | 998 | | Event Run | | 78.18 | | | 113.43 |
50 | E1 | | Gary Hull | Jedi Mk2 | 998 | | Event Run | | 71.67 | | | FAIL |
49 | D3 | | Andrew Phipp | Ford Anglia 4X4 | 1998 | | Event Run | | 40.88 | | | 87.65 |
411 | C3 | | Tim Porter | Ford Escort | 1998 | | Event Run | | 41.30 | | | 88.57 |
48 | D3 | | Paul Arberry | Vauxhall Chevette Hs | 1998 | | Event Run | | 47.18 | | | 100.87 |
47 | D3 | | Martin Dover | Peugeot 1.6 GTI | 1587 | | Event Run | | 41.17 | | | 86.81 |
44 | C4 | | Paul Reynolds | Caterham 7 | 1585 | | Event Run | | 39.97 | | | 83.45 |
46 | D1 | | Luke Holly | Yacarcross Sxc | 600 | | Event Run | | 36.94 | | | 80.95 |
43 | C3 | | Daniel Jose | Mini Cooper S | 1600 | | Event Run | | 43.28 | | | 94.41 |
42 | C3 | | Nathan Tuckey | Ford Escort | 1999 | | Event Run | | 40.22 | | | 85.98 |
41 | C3 | | Mark Porter | Ford Escort | 1998 | | Event Run | | 41.04 | | | 87.81 |
40 | C3 | | Alex Rousell | Ford Mark 2 Escort | 1998 | | Event Run | | 41.95 | | | 88.63 |
39 | C3 | | Pete Bold | Ford Focus | 1998 | | Event Run | | 45.04 | | | 97.02 |
37 | C2 | | Gordon Iles | Vauxhall Corsa | 1600 | | Event Run | | 42.80 | | | 91.16 |
35 | C1 | | Neil Tuckey | Ford Fiesta | 1300 | | Event Run | | 39.89 | | | 86.24 |
34 | C1 | | Andy Stoddart | Vauxhall Nova | 1387 | | Event Run | | 39.09 | | | 84.32 |
33 | C1 | | Shaun Tuckey | Ford Escort | 1300 | | Event Run | | 45.42 | | | 97.30 |
17 | A2 | | Colin Mitchell | Mini Cooper | 1600 | | Event Run | | 46.33 | | | 99.79 |
31 | B3 | | Adrian Clements | Westfield SEIW | 1340 | | Event Run | | 38.82 | | | 83.83 |
29 | B2 | | Patrick Holmes | Caterham 7 | 1600 | | Event Run | | 39.94 | | | 83.11 |
28 | B2 | | Mr Colin Silvester | Dutton B+ | 1660 | | Event Run | | 43.51 | | | 92.83 |
These results are not final until 30 minutes after the event and published by the event. |
xzczxc |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |