Portreath Sprint Sunday |
Sunday 13/04/2025 |
TDMC |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. Last updated on 13/04/2025 at 16:20:55 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
45 | B3 | | Derrick Preston | Westfield SeiW | 2000 | | Event Run | 2.80 | | | | 71.41 |
44 | B3 | | Simon Ambler | Caterham Roadsport | 2300 | | Event Run | 2.79 | | | | 57.14 |
42 | B3 | | Adrian Clements | Westfield SeiW | 1340 | | Event Run | 2.72 | | | | 58.62 |
41 | B3 | | Gary Dawkins | Lotus Exige | 3500 | | Event Run | 2.66 | | | | 59.64 |
40 | B2 | | Ian Chambers | Caterham Seven | 1558 | | Event Run | 2.73 | | | | AFW |
39 | B2 | | Trevor Parsons | Caterham Lotus 7 | 1800 | | Event Run | 7.08 | | | | NTR |
38 | B2 | | Tris White | Westfield Sei | 1600 | | Event Run | 2.73 | | | | RFLAG |
35 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.56 | | | | 110.39 |
31 | A4 | | Adrian Crawford | Porsche 911 | 2996 | | Event Run | 2.31 | | | | 58.98 |
18 | A3 | | Philip Mitchell | Abarth Competizione | 1368 | | Event Run | 2.94 | | | | 65.61 |
26 | A3 | | Paul Finch | Ford Escort Mexico | 1993 | | Event Run | 3.09 | | | | 62.22 |
25 | A1 | | Roger Coote | Fiat Panda | 1991 | | Event Run | 3.13 | | | | 72.14 |
12 | A2 | | Charley Penny | Peugeot 106 Rallye | 1600 | | Event Run | 2.73 | | | | 65.36 |
24 | A4 | | Matt Keen | BMW M240i | 1840 | | Event Run | 2.63 | | | | 56.21 |
23 | A3 | | John White | Audi S3 | 1781 | | Event Run | 2.36 | | | | 60.51 |
22 | A3 | | Thomas Moore | Audi TT | 1781 | | Event Run | 2.41 | | | | 61.73 |
21 | A3 | | Samantha Timothy | Mini Cooper S | 1600 | | Event Run | 3.20 | | | | 67.99 |
20 | A3 | | Harry Harris | Mazda MX5 | 1799 | | Event Run | 2.86 | | | | 63.08 |
19 | A3 | | Alan Goodair | Audi TT | 1800 | | Event Run | 2.61 | | | | 63.34 |
17 | A3 | | Andrerw Hamlyn | Lotus Elise | 1840 | | Event Run | 2.78 | | | | 60.98 |
16 | A3 | | Ivan Mead | Audi TT | 1781 | | Event Run | 2.41 | | | | 61.88 |
11 | A2 | | David Edwards | Lotus Elise | 1798 | | Event Run | 2.55 | | | | 60.21 |
10 | A2 | | Ted Chalcraft | Toyota Celica | 1796 | | Event Run | 2.87 | | | | 60.82 |
T9 | A2 | | Darren Smith | Ford KA | 1600 | | Event Run | 3.32 | | | | 71.35 |
T7 | A1 | | Summer Combellack | Suzuki Swift | 1328 | | Event Run | 5.17 | | | | 102.52 |
6 | A1 | | Paul Prance | MG ZR | 1396 | | Event Run | 3.09 | | | | 68.25 |
5 | A1 | | Roger Hodgson | MG ZR | 1396 | | Event Run | 3.18 | | | | 72.56 |
4 | A1 | | Steve Hill | Austin A35 | 1275 | | Event Run | 2.99 | | | | 69.36 |
These results are not final until 30 minutes after the event and published by the event. |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |