| Werrington Park Hillclimb |
| Saturday 02/05/2026 |
| Plymouth Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 02/05/2026 at 16:18:10 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 47 | B2 | | Ian Harrison | TVR | 1700 | | Event Run | 3.76 | | 27.15 | | | 60.20 |
| 46 | B2 | | Alan Bond | Westfield SE | 1596 | | Event Run | 4.13 | | 25.60 | | | 53.75 |
| 41 | A4 | | Roy Newton | A4. Road Cars Series | 3600 | | Event Run | 2.94 | | 24.48 | | | 52.11 |
| 37 | A4 | | Dan Stevens | Subaru Impreza | 2500 | | Event Run | 2.92 | | 20.85 | | | 43.65 |
| 45A | B1 | | David Burnip | Ginetta G15 | 1040 | | Event Run | 3.59 | | 27.47 | | | 58.60 |
| 42A | A4 | | Nick Ellis | Subaru Impreza | 2500 | | Event Run | 3.11 | | 22.51 | | | 47.82 |
| 34 | A3 | | Anthony Wright | Audi A3 | 1781 | | Event Run | 2.80 | | 20.56 | | | 45.48 |
| 33 | A3 | | John White | Audi S3 | 1781 | | Event Run | 3.26 | | 26.38 | | | 59.02 |
| 30 | A3 | | Stephen Dally | Mazda MX5 Mk3 | 1999 | | Event Run | 3.74 | | 25.76 | | | 53.99 |
| 29 | A3 | | Steve Grose | Mazda NX5 | 2000 | | Event Run | 3.58 | | 25.60 | | | 54.02 |
| 59A | B3 | | Duncan Stewart | Caterham 7 | 1998 | | Event Run | 3.46 | | 23.16 | | | 49.08 |
| 28 | A3 | | Martin Prescott | Ford Fiesta | 1596 | | Event Run | 3.36 | | 21.96 | | | 45.79 |
| 27 | A3 | | Steve Roue | Audi TT | 1782 | | Event Run | 3.16 | | 23.31 | | | 52.49 |
| 26 | A3 | | Andrew Hamlyn | Lotus | 1800 | | Event Run | 3.67 | | 23.24 | | | 48.13 |
| 25 | A3 | | Keith Seume | Porsche 914 | 2258 | | Event Run | 3.37 | | 27.69 | | | 59.03 |
| 24 | A3 | | Glenn Jones | Audi S3 | 1781 | | Event Run | 2.78 | | 22.94 | | | 49.60 |
| 23 | A3 | | Toby Bishop | Mini Cooper S | 1598 | | Event Run | 3.65 | | 22.09 | | 61 | | 46.16 |
| 22 | A3 | | Adam Ingleheart | Mini Cooper S | 1600 | | Event Run | 3.78 | | 24.50 | | 57 | | 49.19 |
| 18 | A2 | | Jonathan Hawker | Mini One | 1600 | | Event Run | 3.90 | | 27.32 | | 49 | | 55.51 |
| 16 | A2 | | David Edwards | Lotus Elise | 1798 | | Event Run | 3.36 | | 27.84 | | 44 | | 61.96 |
| 15 | A2 | | Steve Chaloner | Renault Twingo RS | 1598 | | Event Run | 3.47 | | 23.44 | | 54 | | 48.92 |
| 14 | A2 | | Ollie Wateridge | Vauxhall Astra | 1789 | | Event Run | 3.40 | | 24.25 | | 103 | | 50.33 |
| 12 | A2 | | Chris Wells | Mazda MX5 NC | 1798 | | Event Run | 3.70 | | 25.82 | | 58 | | 52.92 |
| 11 | A2 | | John Penny | Peugeot 106 Rallye | 1600 | | Event Run | 3.25 | | 22.96 | | 50 | | 48.45 |
| 10 | A2 | | Wayne Grimshaw | Vauxhall Corsa | 1796 | | Event Run | 3.42 | | 26.50 | | 51 | | 56.24 |
| 9 | A2 | | Sam Pearson | Toyota Corolla | 1796 | | Event Run | 3.44 | | 23.39 | | 55 | | 50.78 |
| 8 | A2 | | Sam Bond | MG ZR | 1796 | | Event Run | 3.84 | | 23.84 | | | 48.99 |
| 5 | A1 | | Julian Rinaldi | Ford Fiesta | 998 | | Event Run | 3.17 | | 22.34 | | | 47.68 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |