| Mutley Mayhem Sprint |
| Sunday 27/09/2026 |
| Bournemouth & District Car Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 27/09/2026 at 16:54:13 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 21 | A3 | | Toby Hawkins | Renault Clio | 2000 | | Event Run | | 45.18 | | | 97.73 |
| 20 | A3 | | James Wills | Renault Clio 197 | 1998 | | Event Run | | 44.47 | | | 96.25 |
| 19 | A3 | | Stephen Dally | Mazda MX5 | 1999 | | Event Run | | 49.12 | | | 105.51 |
| 18 | A3 | | Matt Hannon | Peugeot 205 Gti | 1905 | | Event Run | | 46.59 | | | 100.67 |
| 17 | A3 | | Phil Banwell | Renault Clio 182 Cup | 1998 | | Event Run | | 44.15 | | | 94.79 |
| 16 | A3 | | Simon Neve | Mitsubish Lancer GSR | 1834 | | Event Run | | 44.57 | | | 97.43 |
| 14 | A2 | | Micheal Donne | MG TF160 | 1600 | | Event Run | | 53.62 | | | 113.89 |
| 13 | A2 | | James Grant | BMW Mini | 1600 | | Event Run | | 55.45 | | | 118.27 |
| 11 | A2 | | Chris Wells | Mazda MX5 | 1798 | | Event Run | | 45.85 | | | 98.00 |
| 10 | A2 | | Andy Meakin | Mazda MX5 | 1800 | | Event Run | | 53.62 | | | 112.88 |
| 9 | A2 | | Mike Barham | Ford Fiesta | 1597 | | Event Run | | 51.38 | | | 108.91 |
| 8 | A2 | | Donald Gay | Toyota MR2 | 1794 | | Event Run | | 47.29 | | | 103.67 |
| 7 | A2 | | Steve Chaloner | Renault Twingo RS | 1598 | | Event Run | | 46.79 | | | 100.77 |
| 6 | A2 | | Mark Hoppe | Toyota MR2 | 1794 | | Event Run | | 45.93 | | | 98.33 |
| 4 | A1 | | Johnny Hollier | Ford Fiesta | 998 | | Event Run | | 42.86 | | | 92.16 |
| 2 | A1 | | Paul Prance | Toyota Yaris RS | 1296 | | Event Run | | 50.25 | | | 121.41 |
| 1 | A0 | | Henri Gosney | BMW Mini | 1600 | | Event Run | | 47.69 | | | 102.96 |
| 3 | A1 | | Roger Hodgdon | MG ZR | 1330 | | Event Run | | 52.45 | | | 112.73 |
| 2021 | F2 | | Edward Weight | Mazda MX5 | 2000 | | Event Run | | 50.27 | | | 105.88 |
| 201 | F2 | | Stephen Atherley | Mazda MX5 | 2000 | | Event Run | | 47.28 | | | 102.27 |
| 200 | F2 | | James Hurford | Mazda MX5 | 1998 | | Event Run | | 45.67 | | | 98.64 |
| 108 | F1 | | Steven Whitehead | Nissan Micra | 1348 | | Event Run | | 48.59 | | | 103.09 |
| 107 | F1 | | Steve Grose | Mazda MX5 | 2000 | | Event Run | | 49.69 | | | 106.08 |
| 106 | F1 | | Kieran Stevens | Vauxhall Corsa | 1389 | | Event Run | | 44.83 | | | 97.36 |
| 105 | F1 | | Harry Whitehead | Eunos Roads | 1639 | | Event Run | | 47.14 | | | FAIL |
| 44 | E2 | | Andrew Forsyth | OMS CF04 | 1400 | | Event Run | | 43.03 | | | 92.15 |
| 104 | F1 | | Allen Moore | Toyota MR2 | 1794 | | Event Run | | 56.38 | | | 118.95 |
| 202 | F2 | | Anthony Weight | Mazda MX5 | 2000 | | Event Run | | 49.47 | | | 107.30 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |