| Woolbridge Wiscombe Sunday |
| Sunday 26/04/2026 |
| Woolbridge Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 26/04/2026 at 17:13:57 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 51 | C2 | | Nick Crocker | Toyota MR2 mk3 | 1798 | | Event Run | 2.85 | | 24.85 | | | 51.06 |
| 57 | C1 | | Andy Stoddart | Vauxhall Nova | 1387 | | Event Run | 2.82 | | 22.73 | | | 46.21 |
| 56 | C1 | | Clive James | Peugeot 205 xs | 1397 | | Event Run | 2.88 | | 22.38 | | | 46.27 |
| 38A | D1 | | Jan Yeo | Legend 34 Ford | 1250 | | Event Run | 2.76 | | 20.71 | | | 42.99 |
| 63 | D3 | | Martin Dover | Honda Civic Type R | 1998 | | Event Run | 2.91 | | 22.24 | | | 46.20 |
| 62 | D3 | | Mike Dixon | Ford Mk1 Escort | 1998 | | Event Run | 2.88 | | 22.81 | | | 46.50 |
| 59 | D3 | | Timothy Porter | Darrian T90 | 1998 | | Event Run | 2.93 | | 21.91 | | | 45.62 |
| 72 | B3 | | Duncan Stewart | Caterham 7 | 1998 | | Event Run | 2.74 | | 21.82 | | | 45.15 |
| 70 | B3 | | Richard Burnett | Westfield SEIW | 2400 | | Event Run | 2.64 | | 20.33 | | | 41.21 |
| 69 | B3 | | Gary Dawkins | Lotus Exige | 3500 | | Event Run | 2.47 | | 22.08 | | | 45.03 |
| 81 | B2 | | Steve Hill | Lotus 7 | 1498 | | Event Run | 2.94 | | 21.72 | | | 44.33 |
| 80 | B2 | | Trevor Parsons | CATERHAM LOTUS | 1798 | | Event Run | 3.05 | | 22.96 | | | 46.40 |
| 78 | B2 | | Philip Pearn | Caterham 7 | 1598 | | Event Run | 2.79 | | 21.22 | | | 43.58 |
| 77 | B2 | | Alan Bond | Westfield SE | 1598 | | Event Run | 2.66 | | 22.01 | | | 45.25 |
| 76 | B2 | | Ian Chambers | Caterham Seven | 1588 | | Event Run | 2.74 | | 21.33 | | | 43.75 |
| 75 | B2 | | Ian Hodgson | Westfield SeiW | 1796 | | Event Run | 2.96 | | 23.95 | | | 49.05 |
| 86 | B1 | | Martin Bragg | GTM Coupe | 1330 | | Event Run | 3.31 | | 24.71 | | | 52.26 |
| 105 | I | | Alan Cavendish-Tribe | Reliant Scimitar GTE | 2994 | | Event Run | 3.13 | | 28.16 | | | 58.20 |
| 104 | I | | Mary Elliott | Abarth 124 Spider | 1368 | | Event Run | 3.07 | | 24.72 | | | 52.12 |
| 103 | I | | Andy Johnson | Mazda MX5 | 1860 | | Event Run | 3.17 | | 24.94 | | | 51.17 |
| 102 | I | | Peter Dignan | Ford Escort Twincam | 1576 | | Event Run | 2.88 | | 22.74 | | | 47.32 |
| 101 | I | | Aaron Sharp | Mazda Mx5 | 1950 | | Event Run | 3.06 | | 22.99 | | | 47.70 |
| 100 | I | | Alan Davies | BMW Z4 | 3000 | | Event Run | 2.94 | | 23.70 | | | 48.94 |
| 99 | I | | John Burton | MG F | 1796 | | Event Run | 3.22 | | 26.41 | | | 55.03 |
| 98 | I | | Roy Newton | Porsche 996 carrera 2 | 3600 | | Event Run | 2.86 | | 24.71 | | | 50.62 |
| 97 | I | | Chris Parr | Mazda Mx5 | 2000 | | Event Run | 2.91 | | 23.24 | | | 47.81 |
| 95 | I | | Roy Clarke | MF Midget Mk 3 | 1330 | | Event Run | 3.02 | | 24.29 | | | 50.44 |
| 94 | I | | Phil Oliver | mazda mx5 | 2000 | | Event Run | 2.87 | | 23.06 | | | 46.90 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |