| Tregrehan hillclimb Sunday |
| Sunday 14/06/2026 |
| TDMC |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 14/06/2026 at 16:05:05 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 66 | C3 | | Colin Richardson | Peugeot 205 Gti | 1900 | | Event Run | 2.91 | | | 57 | | 22.10 |
| 64 | C3 | | Celia Baker | Lancia Delta | 1995 | | Event Run | 2.50 | | | 52 | | 24.02 |
| 62 | C3 | | Vince Firman | BMW Mini Cooper S | 1600 | | Event Run | 2.90 | | | 54 | | 22.76 |
| 58 | C1 | | Stuart Hilton | Peugeot 205 XS | 1360 | | Event Run | 3.09 | | | 46 | | 24.98 |
| 57 | C1 | | Andy Stoddart | Vauxhall Nova | 1387 | | Event Run | 2.69 | | | 58 | | 21.77 |
| 56 | C1 | | Jerry Walters | Rover Mini Sprite | 1380 | | Event Run | 3.31 | | | 52 | | 24.22 |
| 55 | C1 | | Neil Tuckey | Ford Fiesta | 1300 | | Event Run | 2.93 | | | 55 | | 22.23 |
| 54 | C1 | | Clive James | Peugeot 205 XS | 1397 | | Event Run | 2.77 | | | 55 | | 21.96 |
| 52 | B3 | | Derrick Preton | Westfield 7 | 1998 | | Event Run | 2.76 | | | 53 | | 26.18 |
| 50 | B3 | | Paul Smith | MK Mac 1 | 1000 | | Event Run | 2.49 | | | 60 | | 22.69 |
| 48 | B2 | | Ryan Lock | Caterhan 7 | 1796 | | Event Run | 2.57 | | | 54 | | 24.22 |
| 47 | B2 | | Ian Harrison | TVR Vixen | 1700 | | Event Run | 2.92 | | | 55 | | 24.36 |
| 46 | B2 | | James Nash | Caterham Roadsport | 1796 | | Event Run | 2.43 | | | 68 | | 20.20 |
| 45 | B2 | | Trevor Parsons | Caterham Lotus 7 | 1798 | | Event Run | 2.94 | | | 60 | | 22.70 |
| 44 | B2 | | Ian Hodgson | Westfield SeiW | 1796 | | Event Run | 2.74 | | | 55 | | 24.11 |
| 43 | B2 | | Nathan Mitchell | Sylva Striker | 1600 | | Event Run | 2.67 | | | 55 | | 22.37 |
| 42 | B2 | | Tris White | Caterham Superlight | 1798 | | Event Run | 2.48 | | | 63 | | 20.65 |
| 41 | B2 | | Ian Chambers | Caterham Seven | 1588 | | Event Run | 2.61 | | | 61 | | 21.45 |
| 40 | B2 | | Alan Bond | Westfield SE | 1598 | | Event Run | 2.60 | | | 62 | | 22.60 |
| 36 | A4 | | Ian Roscorla | Vauxhall VX220 | 2198 | | Event Run | 2.69 | | | 56 | | 23.98 |
| 35 | A4 | | Martyn Harvey | Subaru inpreza WRX | 1994 | | Event Run | 2.21 | | | 62 | | 22.24 |
| 22 | A3 | | Matt Keen | Mazda MX5 | 1840 | | Event Run | 3.03 | | | 65 | | 21.82 |
| 34 | A3 | | Ivan Mead | Audi TT | 1781 | | Event Run | 2.29 | | | 57 | | 21.71 |
| 31 | A3 | | Hannes Tanzer | Alfa Romeo Spider | 1990 | | Event Run | 3.37 | | | 44 | | 26.42 |
| 30 | A3 | | Alan Goodair | Audi S3 | 1800 | | Event Run | 2.93 | | | 55 | | 24.55 |
| 29 | A3 | | Harry Harris | Mazda MX5 | 1798 | | Event Run | 3.03 | | | 55 | | 22.23 |
| 27 | A3 | | Philip Mitchell | Arbath 595 | 1368 | | Event Run | 3.07 | | | 50 | | 24.32 |
| 26 | A3 | | Toby Bishop | Mini Cooper S | 1598 | | Event Run | 2.88 | | | 59 | | 21.70 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |