| Woolbridge Wiscombe Sunday |
| Sunday 26/04/2026 |
| Woolbridge Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 26/04/2026 at 17:13:57 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 18 | E2 | | Will Arscott | Pilbeam MP50 | 1340 | | Event Run | 2.64 | | 21.06 | | | 43.86 |
| 11 | E3 | | Simon Ashley | Ralt RT3 | 2000 | | Event Run | 2.45 | | 18.44 | | | 38.18 |
| 12 | E3 | | Keith Rapsey | Pilbeam MP58 | 1998 | | Event Run | 2.61 | | 21.47 | | | 44.08 |
| 14 | E3 | | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | | Event Run | 2.68 | | 20.75 | | | 43.48 |
| 15 | E2 | | Carole Nicholls | Nike Mark 4 | 1600 | | Event Run | 2.98 | | 24.82 | | | 50.96 |
| 16 | E2 | | Steve Snell | Ralt RT35 | 1598 | | Event Run | 2.54 | | 18.71 | | | 39.11 |
| 17 | E2 | | Andrew Forsyth | OMS CF04 | 1400 | | Event Run | 2.44 | | 17.68 | | | 36.45 |
| 22 | E1 | | Shelly Deacon | OMS PR | 998 | | Event Run | 2.64 | | 21.12 | | | 43.69 |
| 26 | E1 | | Tom Williams | mwr storm | 988 | | Event Run | 2.33 | | 18.17 | | | 37.65 |
| 25 | E1 | | Peter Webster | Jedi 1999 no 108 | 998 | | Event Run | 2.66 | | 20.00 | | | 41.20 |
| 21 | E1 | | Kevin Frost | KMD 5 | 998 | | Event Run | 2.65 | | 21.44 | | | 44.86 |
| 41 | C4 | | Peter Ede | westfield sei | 1998 | | Event Run | 2.60 | | 21.85 | | | 43.76 |
| 23 | E1 | | Ed Hollier | OMS PR | 998 | | Event Run | 2.59 | | 20.17 | | | 40.76 |
| 26A | E1 | | Mike Williams | mwr storm | 988 | | Event Run | 2.78 | | 20.50 | | | 41.31 |
| 18A | E2 | | Peter Arscott | Pilbeam MP50 | 1340 | | Event Run | 3.27 | | 27.75 | | | 54.34 |
| 38 | D1 | | David Yeo | Legend '34 Ford Coupe | 1250 | | Event Run | 2.79 | | 22.10 | | | 45.35 |
| 30 | D2 | | Rodney Thorne | Pilbeam MP43 | 5000 | | Event Run | 2.38 | | 19.02 | | | 38.69 |
| 34 | D1 | | Francis Gillett | Radical Prosport | 1340 | | Event Run | 2.62 | | 21.40 | | | 44.91 |
| 35 | D1 | | Luke Trotman | Mallock Mk 20BT | 1700 | | Event Run | 2.44 | | 21.01 | | | 42.79 |
| 36 | D1 | | Neil Tuckey | mini r1 mini r1 | 1000 | | Event Run | 3.48 | | 21.99 | | | 44.93 |
| 41 | C4 | | Peter Ede | westfield sei | 1998 | | Event Run | 2.55 | | | | REDFLA |
| 40 | C4 | | Paul Reynolds | Caterham 7 | 1585 | | Event Run | 2.54 | | 19.45 | | | FAIL |
| 48 | C3 | | Jonathan Williamson | Porsche 911 Carrera | 3457 | | Event Run | 2.26 | | 21.02 | | | 43.64 |
| 47 | C3 | | Josiah clarke | Toyota Starlet | 1332 | | Event Run | 3.06 | | 21.67 | | | 44.95 |
| 46 | C3 | | Colin Richardson | Peugeot 205GTI | 1900 | | Event Run | 3.01 | | 22.78 | | | 46.46 |
| 44 | C3 | | Rupert Ryall | Subaru Impreza | 2500 | | Event Run | 2.53 | | 22.22 | | | 45.46 |
| 53 | C2 | | George Pinder | Ford Cortina1500Gt | 1500 | | Event Run | 3.52 | | 28.57 | | | 58.43 |
| 50 | C3 | | Alan Britton | Bmw Mini | 1600 | | Event Run | 3.28 | | 25.53 | | | 53.47 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |