| Wiscombe Park BHC |
| Sunday 26/07/2026 |
| Woolbridge Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 26/07/2026 at 17:21:29 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 3 | L | | Will Hall | Gould GR59 Judd | 4000 | | Runoff 2 | 2.11 | | 15.40 | | | 32.73 |
| 1 | L | | Matthew Ryder | Gould GR59 | 4000 | | Runoff 2 | 2.08 | | 15.26 | | | 31.73 |
| 2 | L | | Wallace Menzies | Gould GR59-M | 3300 | | Runoff 2 | 2.01 | | 15.43 | | | 32.26 |
| 6 | L | | David Uren | Gould GR55B | 3500 | | Runoff 2 | 2.18 | | 15.90 | | | FAIL |
| 10 | K(ii) | | Paul Haimes | Gould GR59 | 1300 | | Runoff 2 | 2.16 | | 16.08 | | | 33.84 |
| 7 | L | | Alex Summers | AFS P8T | 2650 | | Runoff 2 | 2.10 | | 15.84 | | | 33.11 |
| 102 | J(ii) | | David Warburton | Gould GR59 | 1600 | | Runoff 2 | 2.31 | | 16.31 | | | 34.57 |
| 8 | K(ii) | | Alex Coles | Force TA | 1300 | | Runoff 2 | 2.28 | | 16.58 | | | 34.11 |
| 118 | L | | Harry Pick | OMS 28XD | 2650 | | Runoff 2 | 2.41 | | 16.85 | | | 34.69 |
| 108 | K(i) | | Johnathen Varley | GWR Predator | 2000 | | Runoff 2 | 2.34 | | 17.01 | | | 35.41 |
| 108 | K(i) | | Johnathen Varley | GWR Predator | 2000 | | Runoff 2 | 2.24 | | 16.79 | | | Flag |
| 99 | J(ii) | | Jason Tunnicliffe | Empire evo 3 | 998 | | Runoff 2 | 2.38 | | 16.68 | | | 35.78 |
| 85 | I | | Ed Hollier | Force HC | 1050 | | Runoff 2 | 2.33 | | 17.26 | | | 35.76 |
| 73 | E | | Damien Bradley | Subaru Legacy | 2330 | | TT R/off 2 | 2.22 | | 18.21 | | | 44.80 |
| 83 | G | | Simon Bainbridge | SBR Chrono | 4200 | | TT R/off 2 | 2.62 | | 19.07 | | | 39.35 |
| 63 | C(iv) | | Steven Darley | Subaru Impreza Type | 2350 | | TT R/off 2 | 2.38 | | 19.03 | | | 38.88 |
| 72 | E | | Roger Moran | Ford Fiesta | 2300 | | TT R/off 2 | 2.32 | | 19.35 | | | 39.60 |
| 64 | C(iv) | | Stephen Moore | Mitsubishi Evo6 | 2300 | | TT R/off 2 | 2.35 | | 20.47 | | | 41.64 |
| 49 | C(i) | | Paul Talbot | BL Mini 1275GT | 1380 | | TT R/off 2 | 2.94 | | 20.61 | | | 42.62 |
| 39 | A(iii) | | Rodney Eyles | Porsche 911 turbo | 3800 | | TT R/off 2 | 2.67 | | 20.88 | | | 42.31 |
| 55 | C(iii) | | Paul Howells | Porsche 911 RSR | 3800 | | TT R/off 2 | 2.41 | | 20.79 | | | 42.47 |
| 56 | C(iii) | | Jonathan Williamson | Porsche 911 Carrera | 3457 | | TT R/off 2 | 2.30 | | 20.77 | | | 42.84 |
| 62 | C(iv) | | Richard Hampstead | Subaru Impreza | 1998 | | TT R/off 2 | 2.49 | | 20.86 | | | 42.62 |
| 151 | W | | David Franklin | Porsche 911RS | 3000 | | Event Run 2 | 2.59 | | 23.63 | | | 49.57 |
| 150 | W | | David Lord | Mini R53 Cooper s | 1600 | | Event Run 2 | 3.24 | | 23.49 | | | 48.27 |
| 149 | W | | John Wells | Mini Cooper S | 1998 | | Event Run 2 | 3.10 | | 21.82 | | | 44.90 |
| 146 | W | | Alan Dyke | Fiat Abarth | 1400 | | Event Run 2 | 3.23 | | 24.57 | | | 51.44 |
| 145 | W | | CJ Matthews | Austin Mini | 1380 | | Event Run 2 | 2.79 | | 23.15 | | | 47.56 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |