| Wiscombe Park |
| Sunday 17/05/2026 |
| Wildlife Autosport |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 17/05/2026 at 11:59:15 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 16 | E2 | | Andrew Forsyth | OMS CF04 | 1400 | | Event Run | 2.51 | | 18.05 | | | 37.31 |
| 17 | E2 | | Steve Snell | Ralt RT35 | 1598 | | Event Run | 2.51 | | 19.23 | | | 40.40 |
| 20 | E2 | | Andrew Mathis | Van Diemen | 1600 | | Event Run | 2.77 | | 21.44 | | | 44.79 |
| 22 | E1 | | Ed Hollier | Force H/C | 1050 | | Event Run | 2.44 | | 17.67 | | | 37.16 |
| 23 | E1 | | Tom Williams | MWR Storm | 988 | | Event Run | 2.35 | | 18.29 | | | 38.35 |
| 24 | E1 | | Ben Bonfield | Megapin Yamaha | 998 | | Event Run | 2.52 | | 19.13 | | | 49.11 |
| 25 | E1 | | Peter Webster | Jedi 1999 | 998 | | Event Run | 2.76 | | 21.20 | | | 43.59 |
| 26 | E1 | | Kevin Frost | KMD 005 | 998 | | Event Run | 2.77 | | 21.52 | | | 43.40 |
| 30 | D2 | | Rodney Thorne | Pilbeam MP43 | 5000 | | Event Run | 2.45 | | 19.93 | | | 40.51 |
| 33 | D1 | | Francis Gillett | Radical Prosport | 1340 | | Event Run | | | | FAIL |
| 35 | D1 | | David Yeo | Legend '34 Ford Coupe | 1250 | | Event Run | 2.77 | | 22.73 | | | 46.73 |
| 36 | D1 | | Luke Trotman | Mallock Mk20 BT | 1700 | | Event Run | 2.44 | | 21.11 | | | 44.11 |
| 37 | D1 | | John Egan | MG Midget | 1798 | | Event Run | 3.02 | | 23.93 | | | 49.63 |
| 74 | B2 | | Ian Chambers | Caterham Seven | 1588 | | Event Run | 2.78 | | 21.60 | | | 44.96 |
| 40 | C4 | | Paul Reynolds | Caterham 7 | 1585 | | Event Run | 2.65 | | 19.75 | | | 40.65 |
| 41 | C4 | | Peter Ede | Westfield SEi | 1998 | | Event Run | 2.60 | | 22.15 | | | 45.65 |
| 44 | C3 | | Jonathan Williamson | Porsche 911 Carrera | 3457 | | Event Run | 2.33 | | 21.61 | | | 44.80 |
| 45 | C3 | | Rupert Ryall | Subaru Impreza | 2500 | | Event Run | 2.44 | | 21.41 | | | 44.14 |
| 46 | C3 | | Shaun Tuckey | Ford Escort | 1999 | | Event Run | 2.90 | | 23.77 | | | 49.64 |
| 47 | C3 | | Josiah Clarke | Toyota Starlet | 1332 | | Event Run | 3.24 | | 22.41 | | | 45.73 |
| 48 | C3 | | Paul Harewood | Vauxhall Astra GSi | 1998 | | Event Run | 2.89 | | 22.80 | | | 47.31 |
| 49 | C3 | | Colin Richardson | Puegeot 205 GTi | 1900 | | Event Run | 3.10 | | 22.72 | | | 46.69 |
| 50 | C3 | | Alan Britton | BMW Mini | 1600 | | Event Run | 3.08 | | 24.28 | | | 50.67 |
| 51 | C3 | | Paul Slade | Jaguar E-Type | 3800 | | Event Run | 2.94 | | 25.33 | | | 52.92 |
| 52 | C3 | | Robert Thomas | MG BGT | 3900 | | Event Run | 3.05 | | 25.88 | | | 52.96 |
| 55 | C2 | | Paul Sullivan | Peugeot 205 | 1762 | | Event Run | 3.10 | | 24.73 | | | 50.70 |
| 56 | C2 | | Nick Crocker | Toyota MR2 Mk3 | 1796 | | Event Run | 2.77 | | 24.90 | | | 50.98 |
| 59 | C1 | | Clive James | Peugeot 205xs | 1397 | | Event Run | 2.98 | | 23.14 | | | 47.81 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |