| Portreath Sprint Sunday |
| Sunday 30/08/2026 |
| TDMC |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 30/08/2026 at 14:53:21 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 91 | A4 | | Peter Arscott | Audi S4 | 4200 | | Event Run | 2.79 | | 20.12 | | | 71.98 |
| 66 | D1 | | Jan Yeo | Legend 34 Ford | 1300 | | Event Run | 3.50 | | 18.19 | | | 61.37 |
| 29 | A4 | | Ian Roscorla | Vauxhall VX220 | 2198 | | Event Run | 3.16 | | 19.39 | | | 65.15 |
| 14 | A2 | | Sam Bond | MG ZR | 1796 | | Event Run | 3.47 | | 19.50 | | | 66.12 |
| 33 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.86 | | 19.79 | | | 69.41 |
| 45 | B3 | | Paul Smith | MK Mac1 | 1000 | | Event Run | 3.50 | | 20.65 | | | 70.44 |
| 47 | B3 | | Derek Preston | Westfield SeiW | 1998 | | Event Run | 3.14 | | 21.59 | | | 73.13 |
| 27 | A3 | | Natasha Timothy | Mazda MX5 | 1840 | | Event Run | 3.98 | | 23.76 | | | 78.14 |
| 76 | D3 | | Harvey Waters | Ford Sierra | 2935 | | Event Run | 2.99 | | 20.34 | | | 68.96 |
| 70 | D2 | | Mark Linforth | Ford Escort | 1998 | | Event Run | 3.37 | | 19.12 | | | 69.33 |
| 60 | C3 | | Colin Richardson | Peugeot 205Gti | 1900 | | Event Run | 3.40 | | 19.08 | | | 63.99 |
| 25 | A3 | | Sam Timothy | Mini Cooper S | 1600 | | Event Run | 3.59 | | 20.59 | | | 69.45 |
| 35 | B2 | | Ian Chambers | Caterham Seven | 1586 | | Event Run | 3.31 | | 18.96 | | | 63.46 |
| 40 | B2 | | Tris White | Caterham Superlight | 1798 | | Event Run | 3.63 | | 19.42 | | | 62.48 |
| 15 | V1 | | Mark Hobbs | Ford Cortina Mk2 | Event Run | 3.44 | | 22.58 | | | 77.76 |
| 29 | A4 | | Ian Roscorla | Vauxhall VX220 | 2198 | | Event Run | 3.27 | | 20.30 | | | 67.73 |
| 91A | A4 | | William Arscott | Audi S4 | 4200 | | Event Run | 2.46 | | 17.72 | | | 64.84 |
| 66A | D1 | | David Yeo | Legend 34 Ford | 1250 | | Event Run | 3.52 | | 20.67 | | | 70.14 |
| 14A | A2 | | Mark Bond | MG ZR | 1796 | | Event Run | 3.29 | | 21.53 | | | 72.20 |
| 71 | A3 | | Martin May | Audi TT Quattro | Event Run | 2.49 | | 19.23 | | | 67.41 |
| 33A | B1 | | David Burnip | Ginetta G15 | 1040 | | Event Run | 2.87 | | 20.08 | | | 69.33 |
| 27 | A3 | | Natasha Timothy | Mazda MX5 | 1840 | | Event Run | 3.75 | | | | RF |
| 22 | A3 | | James Wills | Renault Clio 197 | 1998 | | Event Run | 3.65 | | 20.55 | | | 68.20 |
| 18 | A2 | | Chris Wells | Mazda MX5 | 1798 | | Event Run | 3.57 | | 21.29 | | | 72.97 |
| 17 | A2 | | Wayne Grimshaw | Vauxhall Corsa | 1796 | | Event Run | 3.48 | | 22.13 | | | 74.64 |
| 16 | A2 | | Ollie Wateridge | Vauxhall Astra | 1798 | | Event Run | 3.35 | | 20.22 | | | 73.71 |
| 12 | A2 | | David Edwards | Lotus Elise | 1798 | | Event Run | 3.18 | | 19.21 | | | 65.38 |
| T11 | A2 | | Izzy Baldock | Mini Cooper R50 | 1600 | | Event Run | 3.56 | | 21.67 | | | 76.29 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |