| Tregrehan Hill Climb |
| Sunday 04/10/2026 |
| Truro & District Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 04/10/2026 at 16:10:08 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 80 | V2 | | John Spenceley | Fiat SS | 948 | | Event Run | 3.92 | | | | FAIL |
| 76 | V1 | | Ian Harrison | TVR Vixen | 1700 | | Event Run | 2.98 | | | | 24.49 |
| 75 | V1 | | Rhys Blackaller | MG A | 1950 | | Event Run | 2.91 | | | | 24.73 |
| 73 | E2 | | Corole Nicholls | Nike Mark4 | 1600 | | Event Run | 2.93 | | | | 25.04 |
| 71 | E1 | | Peter Webster | Lez Connett Firebrand | 600 | | Event Run | 2.47 | | | | 20.62 |
| 69 | E1 | | Richard Opie | OMS PR | 999 | | Event Run | 2.72 | | | | 20.82 |
| 68 | E1 | | Tim Robertson Wells | Marengo 2 | 1100 | | Event Run | 2.41 | | | | 20.56 |
| 64 | D2 | | Martyn Harvey | Mini/Subaru Minipreza | 1994 | | Event Run | 2.31 | | | | 22.40 |
| 62 | D1 | | Francis Gillett | Radical Prosport | 1340 | | Event Run | 2.40 | | | | 19.39 |
| 60 | C4 | | Mark Schofield | Westfield SE | 1000 | | Event Run | 2.96 | | | | 23.10 |
| 59 | C4 | | Paul Reynolds | Caterham 7 | 1300 | | Event Run | 2.37 | | | | 20.04 |
| 56 | C3 | | Alan Britton | BMW Mini | 1600 | | Event Run | 3.17 | | | | 23.47 |
| 55 | C3 | | Vince Firman | Mini Cooper R53 | 1600 | | Event Run | 2.80 | | | | 21.94 |
| 54 | C3 | | Colin Richardson | Peugeot 205 Gti | 1900 | | Event Run | 3.12 | | | | 22.78 |
| 53 | C3 | | Shaun Tuckey | Ford Escort | 1999 | | Event Run | 2.72 | | | | 23.60 |
| 52 | C3 | | Nathan Tuckey | Ford Escort | 1999 | | Event Run | 3.02 | | | | 23.10 |
| 50 | C2 | | Nick Crocker | Toyota MR2 Mk3 | 1798 | | Event Run | 2.84 | | | | 25.06 |
| 48 | C1 | | Neil Tuckey | Ford Fiesta | 1300 | | Event Run | 3.12 | | | | 22.43 |
| 47 | C1 | | Clive James | Peugeot 205xs | 1397 | | Event Run | 2.75 | | | | 21.89 |
| 46 | C1 | | Andy Stoddart | Vauxhall Nova | 1387 | | Event Run | 2.81 | | | | 21.80 |
| 45 | C1 | | Richard Barton | Austin Mini | 1380 | | Event Run | 3.44 | | | | 27.07 |
| 43 | B3 | | Mike Lee | Caterham 7 | 1585 | | Event Run | 3.09 | | | | 22.37 |
| 42 | B3 | | Derrick Preston | Westfield S | 1998 | | Event Run | 2.9 | | | 27.06 |
| 41 | B3 | | Paul Smith | Mac 1 Worz | 1000 | | Event Run | 2.52 | | | | FAIL |
| 40 | B2 | | Ian Hodgson | Westfield SeiW | 1798 | | Event Run | 2.82 | | | | 25.15 |
| 39 | B2 | | James Nash | Caterham Roadsport | 1796 | | Event Run | 2.56 | | | | 20.40 |
| 38 | B2 | | Trevor Parsons | Carerham Lotus 7 | 1798 | | Event Run | 2.83 | | | | 34.82 |
| 37 | B2 | | Ian Chambers | Caterham Seven | 1598 | | Event Run | 2.74 | | | | 21.38 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |